| Disclaimer |
![]() |
|
| Joe's Valley Reservoir | Huntington North Reservoir | Millsite Reservoir | ||
| Graph Evap: | in / AF | in / AF | in / AF | |
| Sun Jul 6: | 0.22 in / 21.31 AF | 0.04 in / 0.78 AF | Bad Data / Bad Data | |
| Mon Jul 7: | 0.29 in / 28.07 AF | 0.05 in / 0.98 AF | Bad Data / Bad Data | |
| Tue Jul 8: | 0.31 in / 30.00 AF | 0.05 in / 0.98 AF | Bad Data / Bad Data | |
| Wed Jul 9: | 0.31 in / 29.98 AF | 0.05 in / 0.98 AF | Bad Data / Bad Data | |
| Thu Jul 10: | 0.30 in / 28.99 AF | 0.05 in / 0.98 AF | Bad Data / Bad Data | |
| Fri Jul 11: | 0.26 in / 25.10 AF | 0.05 in / 0.97 AF | Bad Data / Bad Data | |
| Sat Jul 12: | 0.28 in / 27.00 AF | 0.05 in / 0.97 AF | Bad Data / Bad Data | |
|
|
||||
| Week Total: | 1.97 in / 190.46 AF | 0.34 in / 6.64 AF | Bad Data / Bad Data | |
| Sun Jul 13: | 0.28 in / 26.97 AF | 0.05 in / 0.97 AF | Bad Data / Bad Data | |
| Mon Jul 14: | 0.24 in / 23.08 AF | 0.05 in / 0.97 AF | Bad Data / Bad Data | |
| Tue Jul 15: | 0.31 in / 29.76 AF | 0.06 in / 1.17 AF | Bad Data / Bad Data | |
| Wed Jul 16: | 0.11 in / 10.54 AF | 0.04 in / 0.78 AF | Bad Data / Bad Data | |
| Thu Jul 17: | 0.27 in / 25.85 AF | 0.05 in / 0.97 AF | Bad Data / Bad Data | |
| Fri Jul 18: | 0.28 in / 26.76 AF | 0.06 in / 1.16 AF | Bad Data / Bad Data | |
| Sat Jul 19: | 0.27 in / 25.76 AF | 0.05 in / 0.97 AF | Bad Data / Bad Data | |
|
|
||||
| Week Total: | 1.73 in / 165.85 AF | 0.37 in / 7.18 AF | Bad Data / Bad Data | |
| Sun Jul 20: | 0.19 in / 18.09 AF | 0.05 in / 0.96 AF | Bad Data / Bad Data | |
| Mon Jul 21: | 0.17 in / 16.15 AF | 0.05 in / 0.96 AF | Bad Data / Bad Data | |
| Tue Jul 22: | 0.18 in / 17.08 AF | 0.04 in / 0.76 AF | Bad Data / Bad Data | |
| Wed Jul 23: | 0.26 in / 24.63 AF | 0.05 in / 0.95 AF | Bad Data / Bad Data | |
|
|
||||
| Week Total: | 0.80 in / 75.95 AF | 0.19 in / 3.63 AF | Bad Data / Bad Data | |
|
Read this Disclaimer. E-mail Webmaster with comments about this site. Created and maintained by StoneFly Technology, Saint George, Utah Partially funded by U.S. Bureau of Reclamation Provo Area Office Powered by OpenBasin |