Molen Weather Station's Hourly Weather Data for 2008-10-09
        Temperature Humidity Wind Speed Solar Radiation Rain Fall
        Low High Low High
        ° C ° C % % mph kW/m2 in
2008-10-09 00:00:00-06     6.2 7.5 58.8 64.3 0.7 0.000 0.98
2008-10-09 01:00:00-06     5.7 7.4 57.1 65.1 1.5 0.000 0.98
2008-10-09 02:00:00-06     5.4 6.5 60.5 65.8 1.4 0.000 0.98
2008-10-09 03:00:00-06     2.4 5.7 63.4 77.1 2.3 0.000 0.98
2008-10-09 04:00:00-06     2.7 5.0 66.1 76.5 0.4 0.000 0.98
2008-10-09 05:00:00-06     1.8 4.4 68.5 80.2 1.7 0.000 0.98
2008-10-09 06:00:00-06     1.0 2.8 73.8 82.6 1.0 0.000 0.98
2008-10-09 07:00:00-06     1.0 4.9 61.9 82.2 2.4 0.000 0.98
2008-10-09 08:00:00-06     0.8 3.4 69.2 81.6 1.6 0.000 0.98
2008-10-09 09:00:00-06     1.3 8.6 55.6 80.3 1.5 0.006 0.98
2008-10-09 10:00:00-06     8.4 12.4 47.2 58.0 0.9 0.017 0.98
2008-10-09 11:00:00-06     11.8 16.1 35.3 51.8 2.2 0.025 0.98
2008-10-09 12:00:00-06     15.7 21.9 19.1 40.4 3.0 0.032 0.98
2008-10-09 13:00:00-06     21.2 23.4 16.5 23.5 6.1 0.035 0.98
2008-10-09 14:00:00-06     22.0 25.5 11.9 22.6 4.9 0.033 0.98
2008-10-09 15:00:00-06     23.5 26.3 11.1 14.8 10.6 0.035 0.98
2008-10-09 16:00:00-06     23.0 24.8 10.4 16.3 11.8 0.027 0.98
2008-10-09 17:00:00-06     23.1 24.4 10.0 13.4 11.0 0.021 0.98
2008-10-09 18:00:00-06     21.5 23.5 11.5 13.9 10.8 0.012 0.98
2008-10-09 19:00:00-06     19.4 21.6 10.8 13.6 12.2 0.003 0.98
2008-10-09 20:00:00-06     17.1 19.9 12.3 15.3 7.2 0.000 0.98
2008-10-09 21:00:00-06     14.2 17.5 14.1 20.0 4.5 0.000 0.98
2008-10-09 22:00:00-06     12.2 16.1 16.9 30.7 4.5 0.000 0.98
2008-10-09 23:00:00-06     11.3 13.5 30.7 37.7 5.6 0.000 0.98

Minimum Temperature 0.8 [°C] Maximum Temperature 26.3 [°C]
Minimum Relative Humidity 10.0 [%] Maximum Relative Humidity 82.6 [%]
Mean Daily Temperature 13.5 [°C] Total Shortwave Radiation 0.246 [MJ m-2day-1]
  The Penman Monteith Equation for Daily Calculations
       
Reference Crop Evapotranspiration 0.14 [in day-1]
  3.50 [mm day-1]
Net Radiation 2.9456 [MJ m-2day-1]
G Soil Heat Flux 0
T Average Daily Temperature 13.5 [°C]
Average Wind Speed 2.0441 [m/s]
psychrometic constant 0.0542 [kPa °C-1]
Vapor Pressure Deficit 1.5918 [kPa]
Slope Vapor Pressure Curve 0.1009 [kPa °C-1]
Get the code here