Little Creek Weather Station's Hourly Weather Data for 2008-10-09
        Temperature Humidity Wind Speed Solar Radiation Rain Fall
        Low High Low High
        ° C ° C % % mph kW/m2 in
2008-10-09 00:00:00-06     2.4 4.7 27.0 29.7 0.0 0.000 0.00
2008-10-09 01:00:00-06     1.5 3.5 25.3 27.4 0.0 0.000 0.00
2008-10-09 02:00:00-06     0.6 2.6 23.6 25.7 0.0 0.000 0.00
2008-10-09 03:00:00-06     -0.3 1.2 22.5 24.0 0.0 0.000 0.00
2008-10-09 04:00:00-06     -1.2 1.1 21.4 23.0 0.0 0.000 0.00
2008-10-09 05:00:00-06     -1.5 -0.1 20.8 22.0 0.0 0.000 0.00
2008-10-09 06:00:00-06     -1.6 -0.6 20.3 21.3 0.0 0.000 0.00
2008-10-09 07:00:00-06     -2.8 -0.9 19.6 21.0 0.0 0.000 0.00
2008-10-09 08:00:00-06     -2.4 -1.3 19.4 20.2 0.0 0.006 0.00
2008-10-09 09:00:00-06     -2.4 4.0 19.5 20.4 0.0 0.152 0.00
2008-10-09 10:00:00-06     3.8 8.4 19.2 21.4 0.0 0.396 0.00
2008-10-09 11:00:00-06     8.5 17.5 21.1 24.1 0.0 0.583 0.00
2008-10-09 12:00:00-06     17.4 19.2 24.0 27.6 0.0 0.723 0.00
2008-10-09 13:00:00-06     18.6 20.0 27.5 30.8 0.0 0.779 0.00
2008-10-09 14:00:00-06     19.3 21.2 30.7 32.2 0.0 0.812 0.00
2008-10-09 15:00:00-06     18.7 21.4 32.0 33.7 0.0 0.745 0.00
2008-10-09 16:00:00-06     17.9 20.0 33.3 35.3 0.0 0.479 0.00
2008-10-09 17:00:00-06     18.2 20.2 33.9 35.3 0.0 0.355 0.00
2008-10-09 18:00:00-06     16.9 18.8 34.8 35.6 0.0 0.139 0.00
2008-10-09 19:00:00-06     15.2 17.2 35.3 35.6 0.0 0.021 0.00
2008-10-09 20:00:00-06     13.8 16.1 34.0 35.5 0.0 0.000 0.00
2008-10-09 21:00:00-06     12.2 14.3 33.3 34.1 0.0 0.000 0.00
2008-10-09 22:00:00-06     8.7 12.5 32.6 33.5 0.0 0.000 0.00
2008-10-09 23:00:00-06     7.3 9.8 31.5 32.9 0.0 0.000 0.00

Minimum Temperature -2.8 [°C] Maximum Temperature 21.4 [°C]
Minimum Relative Humidity 19.2 [%] Maximum Relative Humidity 35.6 [%]
Mean Daily Temperature 9.3 [°C] Total Shortwave Radiation 5.190 [MJ m-2day-1]
  The Penman Monteith Equation for Daily Calculations
       
Reference Crop Evapotranspiration 0.04 [in day-1]
  0.94 [mm day-1]
Net Radiation 3.8320 [MJ m-2day-1]
G Soil Heat Flux 0
T Average Daily Temperature 9.3 [°C]
Average Wind Speed 0.0000 [m/s]
psychrometic constant 0.0522 [kPa °C-1]
Vapor Pressure Deficit 1.1867 [kPa]
Slope Vapor Pressure Curve 0.0789 [kPa °C-1]
Get the code here