Elmo Weather Station's Hourly Weather Data for 2008-10-09
        Temperature Humidity Wind Speed Solar Radiation Rain Fall
        Low High Low High
        ° C ° C % % mph kW/m2 in
2008-10-09 00:00:00-06     4.6 6.7 68.3 81.0 4.0 0.000 1.23
2008-10-09 01:00:00-06     2.6 6.4 67.7 86.8 3.1 0.000 1.23
2008-10-09 02:00:00-06     3.3 5.4 71.8 83.5 3.1 0.000 1.23
2008-10-09 03:00:00-06     1.5 3.5 77.7 89.0 3.5 0.000 1.23
2008-10-09 04:00:00-06     1.2 2.9 81.0 88.4 2.9 0.000 1.23
2008-10-09 05:00:00-06     0.4 2.2 85.0 90.2 3.1 0.000 1.23
2008-10-09 06:00:00-06     -0.1 2.3 81.8 93.3 3.0 0.000 1.23
2008-10-09 07:00:00-06     -0.7 2.2 83.3 90.2 3.9 0.000 1.23
2008-10-09 08:00:00-06     -0.9 1.4 82.5 92.2 2.5 0.001 1.23
2008-10-09 09:00:00-06     1.0 8.6 64.7 84.8 1.2 0.008 1.23
2008-10-09 10:00:00-06     7.9 12.2 46.6 64.9 2.4 0.017 1.23
2008-10-09 11:00:00-06     11.2 14.2 41.5 50.7 2.6 0.026 1.23
2008-10-09 12:00:00-06     13.9 16.4 34.2 44.2 3.4 0.032 1.23
2008-10-09 13:00:00-06     16.2 19.0 26.3 35.6 3.9 0.035 1.23
2008-10-09 14:00:00-06     18.7 21.1 22.3 29.6 6.1 0.036 1.23
2008-10-09 15:00:00-06     20.7 24.1 14.3 25.2 10.1 0.030 1.23
2008-10-09 16:00:00-06     22.0 24.1 10.9 20.7 10.0 0.017 1.23
2008-10-09 17:00:00-06     22.6 24.4 9.6 12.4 16.8 0.019 1.23
2008-10-09 18:00:00-06     22.1 23.6 9.8 11.5 17.4 0.012 1.23
2008-10-09 19:00:00-06     19.1 22.3 10.9 13.7 13.0 0.002 1.23
2008-10-09 20:00:00-06     17.1 19.7 13.0 15.8 12.5 0.000 1.23
2008-10-09 21:00:00-06     15.4 17.6 14.7 17.5 9.2 0.000 1.23
2008-10-09 22:00:00-06     11.2 15.8 16.9 31.9 6.0 0.000 1.23
2008-10-09 23:00:00-06     10.5 12.0 30.2 40.0 8.7 0.000 1.23

Minimum Temperature -0.9 [°C] Maximum Temperature 24.4 [°C]
Minimum Relative Humidity 9.6 [%] Maximum Relative Humidity 93.3 [%]
Mean Daily Temperature 11.8 [°C] Total Shortwave Radiation 0.235 [MJ m-2day-1]
  The Penman Monteith Equation for Daily Calculations
       
Reference Crop Evapotranspiration 0.16 [in day-1]
  4.01 [mm day-1]
Net Radiation 2.9026 [MJ m-2day-1]
G Soil Heat Flux 0
T Average Daily Temperature 11.8 [°C]
Average Wind Speed 2.8420 [m/s]
psychrometic constant 0.0548 [kPa °C-1]
Vapor Pressure Deficit 1.4017 [kPa]
Slope Vapor Pressure Curve 0.0912 [kPa °C-1]
Get the code here