Emery Water Conservancy District Disclaimer
Reservoirs Rivers Canals Springs Weather Multimedia Diagnostics About Home  
 0.69

Daily Evapotranspiration (ET0)

0.11 at Elmo on 0 at 12:00 am 0.07 at Little Creek on 0 at 12:00 am 0.10 at Molen on 0 at 12:00 am




Graph All Stations  ETo graph of all stations

  Molen Weather Station Elmo Weather Station Ferron Weather Station Little Creek Weather Station

Sun Jul 6: 0.12 in 0.16 in M 0.07 in
Mon Jul 7: 0.12 in 0.17 in M 0.08 in
Tue Jul 8: 0.13 in 0.18 in M 0.08 in
Wed Jul 9: 0.16 in 0.17 in M 0.08 in
Thu Jul 10: 0.15 in 0.17 in M 0.08 in
Fri Jul 11: 0.13 in 0.18 in M 0.07 in
Sat Jul 12: 0.11 in 0.18 in M 0.08 in
Week Total: 0.91 in 1.21 in Bad Data 0.53 in
Sun Jul 13: 0.12 in 0.16 in M 0.08 in
Mon Jul 14: 0.11 in 0.18 in M 0.07 in
Tue Jul 15: 0.12 in 0.15 in M 0.08 in
Wed Jul 16: 0.14 in 0.15 in M 0.05 in
Thu Jul 17: 0.05 in 0.06 in M 0.03 in
Fri Jul 18: 0.12 in 0.15 in M 0.08 in
Sat Jul 19: 0.16 in 0.15 in M 0.07 in
Week Total: 0.82 in 1.00 in Bad Data 0.46 in
Sun Jul 20: 0.15 in 0.17 in M 0.06 in
Mon Jul 21: 0.07 in 0.11 in M 0.06 in
Tue Jul 22: 0.08 in 0.11 in M 0.06 in
Wed Jul 23: 0.10 in 0.11 in M 0.07 in
Week Total: 0.41 in 0.50 in Bad Data 0.25 in
Read this Disclaimer.
E-mail Webmaster with comments about this site.
Created and maintained by StoneFly Technology, Saint George, Utah
Partially funded by U.S. Bureau of Reclamation Provo Area Office
Powered by OpenBasin